Market snapshot
Suburb insights for Lakes Entrance3909
Change suburb-
Sales data
Median sale price
$556k
Quarterly price change
5.3%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Lakes Entrance | Regional comparison |
|---|---|---|
| 2 | $436,500 | $440,000 |
| 3 | $560,000 | $565,000 |
| 4 | $631,500 | $725,000 |
| Insight | Lakes Entrance | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 152 | 51 |
Rental data
Median weekly rent
$470
Rental yield
4.4%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Lakes Entrance | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $470 | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.