Market snapshot
Suburb insights for Lakes Entrance3909
Change suburb-
Sales data
Median sale price
$520k
Quarterly price change
3.3%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Lakes Entrance | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $520,000 | $535,000 |
4 | $615,000 | $700,000 |
Insight | Lakes Entrance | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 114 | 68 |
Rental data
Median weekly rent
$470
Rental yield
4.7%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Lakes Entrance | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $470 | $460 |
4 | $530 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.